Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 228298884 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228298884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DLH23VH9 |
|---|---|
| Color | Black |
| Theme | Sports |
| Brand Name | Catitru |
| Model Name | BX17 |
| Style Name | Modern, Sporty |
| Unit Count | 2.0 Count |
| Item Weight | 5 Ounces |
| Control Type | Touch Control |
| Manufacturer | Catitru |
| Model Number | BX17 |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Exercising, Running, Sports |
| Audio Driver Size | 14.3 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones,Tablets,Laptops,PC |
| Additional Features | Noise Cancellation, Touch Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 180 Days |
| Customer Package Type | With Case |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form