Limited Time SaleUS$28.67 cheaper than the new price!!
| Management number | 228198633 | Release Date | 2026/05/31 | List Price | US$19.12 | Model Number | 228198633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability.Stretch-engineered waistband for superior mobility & insane comfort.Under Armour mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Where we started? It all started with an idea to build a superior T-shirt.
| UPC | 196885056307 |
|---|---|
| ASIN | B0C13BKZKH |
| Color | (722) Coastal Teal / / Hydro Teal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Fish Hunter 2.0 Shorts |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 95% Nylon, 5% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1383566 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Men |
| Front Pleat Type | Solid |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the knee |
| Manufacturer Part Number | 1383566 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form