Limited Time SaleUS$16.07 cheaper than the new price!!
| Management number | 228859257 | Release Date | 2026/05/31 | List Price | US$10.72 | Model Number | 228859257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
trolls kids smartwatch interactive games step tracker activity fun colorful wearable selfie camera video recorder educational toys touch screen wristwatch poppy branch playful silicone adjustable kids gift ideas stopwatch timer active play vibrant accessories tech
| UPC | 030506530749 |
|---|---|
| ASIN | B08R6GKCFZ |
| Brand | Accutime |
| Color | Blue |
| Shape | Rectangular |
| Band Color | Blue |
| Band Width | 20 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Trolls Smartwatch |
| Resolution | 400 x 400 |
| Sport Type | Walking |
| Style Name | Modern |
| Band Length | 8 Inches |
| Item Weight | 1.4 Ounces |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Accutime Watch Corp. |
| Model Number | TRO4103AZ |
| Battery Power | 3 |
| BuiltIn Media | USB Cable, Instructions |
| Warranty Type | Limited |
| Item Type Name | Kids Educational Learning Smart Watch Toy |
| Controller Type | SmartThings |
| Target Audience | Baby Boys, Baby Girls, Boys, Girls, Unisex Youth |
| Battery Capacity | 400 |
| Metrics Measured | Step Count |
| Operating System | Accutime OS |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Case Material Type | 100% Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Audio Recording, Camera, Pedometer, Time Display |
| Battery Charge Time | 4 Hours |
| Battery Average Life | 12 Hours |
| Warranty Description | Limited |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | USB, Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, Pedometer, Photo Gallery, Time Display, Voice Record |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices, including all current iPhone models and Android devices running Android 10 and above |
| Connectivity Technology | USB |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form