Limited Time SaleUS$12.67 cheaper than the new price!!
| Management number | 228228589 | Release Date | 2026/05/31 | List Price | US$8.44 | Model Number | 228228589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Have you ever seen a close-up photograph of the Moon, with its fascinating cratered landscape? With this telescope, you can investigate the moon’s surface firsthand! You can also search the night sky for constellations and planets, or simply watch the birds at the birdfeeder in your backyard. Get a close-up view of squirrels, deer, and other wild animals or pretend to be a pirate sailing the seven seas! An entry-level telescope with 12x magnification power, durable body, and quality optics, My Discovery Telescope also has a soft shell ocular lens cover (eye-piece) for greater comfort. It’s the perfect companion for young researchers setting off to observe the world around them — on land and in the sky!
| UPC | 814743014770 |
|---|---|
| ASIN | B0858NX7W9 |
| Brand | Thames & Kosmos |
| Mount | Altazimuth Mount |
| Coating | Basic coating |
| Focus Type | Manual Focus |
| Model Name | My Discovery Telescope |
| Unit Count | 1.00 Count |
| Zoom Ratio | 12 |
| Finderscope | Reflex |
| Manufacturer | Thames & Kosmos |
| Model Number | 676919 |
| Power Source | Manual Operation |
| BuiltIn Media | Telescope, manual |
| Field Of View | 72.3 Degrees |
| Item Type Name | Portable Telescope |
| Compatible Devices | Smartphone, Camera |
| OpticalTube Length | 16.9 Inches |
| Additional Features | Soft shell ocular lens cover for comfort |
| Exit Pupil Diameter | 4.17 Millimeters |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Objective Lens Diameter | 42 Millimeters |
| Focal Length Description | 16.9 inches |
| Manufacturer Part Number | 676919 |
| Item Dimensions D x W x H | 16.9"D x 1.8"W x 5.7"H |
| Eye Piece Lens Description | Galilean |
| Global Trade Identification Number | 00814743014770 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form