Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 222820163 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 222820163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMPY8YQS |
|---|---|
| Size | 15" x 8" x 5"; 80L |
| Color | Black |
| Theme | Military |
| Fit Type | unisex |
| Brand Name | Nayubo |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Camping |
| Strap Type | Adjustable |
| Item Weight | 1.38 Kilograms |
| Material Type | Oxford |
| Product Style | Tactical |
| Storage Volume | 80 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Pocket Description | Bottom Shoe Storage Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | unisex_fitting |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 15"D x 8"W x 5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable, Breathable, Shoe Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form