Limited Time SaleUS$51.59 cheaper than the new price!!
| Management number | 228920374 | Release Date | 2026/05/31 | List Price | US$34.40 | Model Number | 228920374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GT9GKH2D |
|---|---|
| Size | 128gb |
| Brand | POPUX |
| Color | Black |
| RAM Size | 20 GB |
| Generation | Android 15 |
| Model Name | TABA9PRO |
| Unit Count | 1.0 Count |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | POPUX |
| Model Number | TABA9PRO |
| Battery Power | 6580 Milliamp Hours |
| HardDrive Size | 128 GB |
| Processor Brand | Unisoc |
| Battery Capacity | 6580 Milliamp Hours |
| CPU Model Number | T310 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Hardware Interface | Bluetooth 5 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 2 years |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 20 GB |
| Processor Description | Unisoc T310 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face Unlock |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 6580 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.5"L x 6.3"W x 0.4"Th |
| Other Special Features of the Product | 10.1 inch HD IPS Display, High quality dual speakers, Support face unlock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form