Limited Time SaleUS$23.48 cheaper than the new price!!
| Management number | 226470921 | Release Date | 2026/05/09 | List Price | US$15.65 | Model Number | 226470921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845620539 |
|---|---|
| ASIN | B0042QB5ES |
| Color | Silver |
| Brand Name | RockShox |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Kilograms |
| Finish Types | Natural |
| Manufacturer | RockShox |
| Model Number | 11.4015.380.000 |
| Material Type | Multi |
| Item Type Name | 10 BOXXER COIL SPRING XSOFT SILVER |
| Handle Material | Metal |
| Included Components | Coil Springs & Parts |
| Item Display Dimensions | 18.11 inches |
| Manufacturer Part Number | R5380000 |
| Is the item dishwasher safe | No |
| Global Trade Identification Number | 00710845620539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form