Limited Time SaleUS$22.68 cheaper than the new price!!
| Management number | 222982251 | Release Date | 2026/05/09 | List Price | US$15.12 | Model Number | 222982251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic reef sandal
| UPC | 196985349866 |
|---|---|
| ASIN | B0CCFW86KX |
| Color | Golden Hour |
| Pattern | Solid |
| Occasion | All Occasions |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Brand Name | REEF |
| Model Name | Reef Cushion Breeze |
| Strap Type | Slingback |
| Style Name | Reef Cushion Breeze |
| Item Weight | 1.5 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | CJ4387 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Rubber |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Padded |
| Included Components | Reef Women's Cushion Breeze Sandal, Golden Hour, 10 |
| Embellishment Feature | No Embellishment |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CJ4387 |
| Recommended Uses For Product | Beach, Traveling, Water Activities, Casual Wear |
| Manufacturer Warranty Description | Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form