Limited Time SaleUS$167.97 cheaper than the new price!!
| Management number | 228971116 | Release Date | 2026/05/31 | List Price | US$111.98 | Model Number | 228971116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-Capacity 4510 mAh Battery – Speed up your charge with Warp Charge Wireless 30 for fast wireless charging and Warp Charge 30T technology when you need to plug in.



| UPC | 649661038443 |
|---|---|
| ASIN | B08H7P9Z7D |
| Brand | OnePlus |
| Color | Onyx black |
| Frame Rate | >120 FPS |
| Model Year | 2018 |
| Resolution | 2560 x 1440 |
| Form Factor | Smartphone |
| Screen Size | 6.78 Inches |
| Aspect Ratio | 1.77:1 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | OnePlus |
| Model Series | 8 |
| Refresh Rate | 120 hertz |
| BuiltIn Media | Warp Charge 30 Power Adapter, Warp Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector, SIM Tray Ejector |
| Connector Type | USB Type C |
| Shooting Modes | Color Filter, Night Mode, Portrait, Sports, Wide Angle, Zoom |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.51 x 2.93 x 0.31 inches |
| Phone Talk Time | 5 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 4510 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon 865 |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Additional Features | 4K Video Recording, Dual SIM, IP 68 Certified - Water resistant in water up to 1.5m deep for up to half an hour, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 492 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wireless |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2560 x 1440 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | Geotagging |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 4 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form