Limited Time SaleUS$41.59 cheaper than the new price!!
| Management number | 222863148 | Release Date | 2026/05/09 | List Price | US$27.73 | Model Number | 222863148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hybrid performance sandal is equipped durable leather uppers and a sticky trail outsole for confidence during hot-weather outdoor adventures.
| UPC | 195017328626 |
|---|---|
| ASIN | B094YLXVPB |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Trail |
| Sport Type | Walking |
| Strap Type | elastic |
| Style Name | Fisherman |
| Closure Type | Bungee |
| Manufacturer | Merrell |
| Style Number | J135164 |
| Occasion Type | Work. |
| Sole Material | Rubber |
| Item Type Name | Walking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, nylon, rubber, ethylene vinyl acetate |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J135164 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form