Limited Time SaleUS$14.26 cheaper than the new price!!
| Management number | 219099265 | Release Date | 2026/05/03 | List Price | US$9.51 | Model Number | 219099265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set the tone for checking off your long to-do list (from school drop-offs to Pilates) with these boot-cut moisture performance pants! The Power Mesh at the waist and 4-way stretch will support and offer mobility, all day long. Solid: 86% Cotton, 14%; Spandex; Heather: 53% Cotton, 35% Polyester, 12% Spandex 32" Inseam 4" Curved Waistband with Power Mesh for Tummy Control 4-Way Stretch Cotton Spandex Jersey Semi-Fitted Boot Leg Dry-Wik Moisture Performance, Coolmax Gusset StretchOnx Machine Wash Price as marked. Unless specified, this style is excluded from promotions
| UPC | 013531461851 |
|---|---|
| Color | Heather Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Marika |
| Model Name | Carrie Tummy Control Bootleg Pant |
| Rise Style | High Rise |
| Sport Type | Exercise & Fitness |
| Style Name | Carrie Tummy Control Bootleg Pant |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Weave Type | Knit |
| Fabric Type | 89% Cotton, 11% Spandex |
| Item Weight | 8.8 ounces |
| Manufacturer | Marika |
| Style Number | MC63001 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MC63001-648-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00013531461851 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form