Limited Time SaleUS$30.91 cheaper than the new price!!
| Management number | 229302870 | Release Date | 2026/05/31 | List Price | US$20.61 | Model Number | 229302870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FWRDDCY5 |
|---|---|
| Size | medium |
| Color | Black |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | YXTSIMV |
| Brightness | 800 Lumen |
| Model Name | YXTSIMV |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Wall Switch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | YXTSIMV |
| Model Number | QT-B4IO-VCFM-001 |
| Power Source | no_plug |
| Material Type | Iron |
| Mounting Type | Wall Mount |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | Y-0409 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 1"L x 1"W x 1"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | No warranty service. |
| Light Fixture Installation Location | wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form