Limited Time SaleUS$33.00 cheaper than the new price!!
| Management number | 229034993 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 229034993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08M617YSP |
|---|---|
| Color | Sand |
| Coverage | Light |
| Item Form | Cushion |
| Skin Tone | All |
| Skin Type | All |
| Specialty | Radiant |
| Brand Name | JUNG SAEM MOOL |
| Unit Count | 1.00 Count |
| Item Weight | 0.14 Kilograms |
| Finish Types | Radiant |
| Model Number | 11288373 |
| Container Type | Tube |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | Bright,Moisture |
| Package Type Name | Box |
| Country as Labeled | South Africa |
| Material Type Free | Mercury Free, Formaldehyde Free, Triclosan Free, Petroleum Free, Propylene Glycol (PG) Free, Dye Free, Nut Free, Mineral Oil Free, Paraben Free, Alcohol Free, Gluten Free, Silicone Free |
| Additional Features | Radiant |
| Age Range Description | Adult |
| Manufacturer Part Number | 1118092763 |
| Recommended Uses For Product | Face Makeup |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form