Limited Time SaleUS$119.40 cheaper than the new price!!
| Management number | 222863349 | Release Date | 2026/05/09 | List Price | US$79.60 | Model Number | 222863349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you’re going to pack just one pair on your next adventure, this is it. Known as the Swiss army knife of shoes – thanks to its road-to-trail agility – the Stinson 7 cues up the perfect blend of plush cushioning and versatile traction. Made to conquer any terrain, you’ll find pavement, trail, and gravel are no match for the Stinson’s stabilizing H-Frame™, rubber toe cap, and multi-directional lugs.
| UPC | 197634092676 |
|---|---|
| ASIN | B0CPC1MWZV |
| Brand | HOKA |
| Color | Wheat/Shifting Sand |
| Pattern | Camouflage |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Stinson 7 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Stinson 7 |
| Item Weight | 13 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1141530-WHF |
| Occasion Type | Hiking, Running, Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Canvas |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Plush Cushioning |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1141530-WHF |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form