Limited Time SaleUS$8.26 cheaper than the new price!!
| Management number | 228142237 | Release Date | 2026/05/31 | List Price | US$5.51 | Model Number | 228142237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09BD73T3D |
|---|---|
| Color | Warm White |
| Shape | Star |
| Theme | Star |
| Wattage | 8 watts |
| Bulb Base | E27 |
| Brand Name | Garosa |
| Efficiency | 70 lumens per watt |
| Light Type | LED |
| Style Name | Star |
| Unit Count | 1.0 Count |
| Light Color | Warm White |
| Manufacturer | Garosa |
| Model Number | 2bca890c-c481-40f2-8457-c5ca5ab0ebdc |
| Power Source | Corded Electric |
| Material Type | Material |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 560 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | led |
| Power Consumption | 8 Watts |
| Additional Features | Star-Shaped, Decorative |
| Included Components | inc |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 560 Lumens |
| Light Source Wattage | 8 Watts |
| Item Dimensions W x H | 5.3"W x 7.7"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Garosanukcyosi70308 |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 220 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 46 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form