Limited Time SaleUS$13.45 cheaper than the new price!!
| Management number | 228511646 | Release Date | 2026/05/31 | List Price | US$8.96 | Model Number | 228511646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These shorts are made with cotton and are versatile with cargo pockets, perfect for active boys, and dressy enough for a day out.
| ASIN | B0B6DPLMZZ |
|---|---|
| Color | Fall Acorn |
| Pattern | Solid |
| Seasons | Spring_2 |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Hybrid Cargo Short |
| Fabric Type | 65% Cotton, 32% Nylon, 3% Spandex |
| Manufacturer | Gap |
| Style Number | 559201 |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Target Audience | Boys |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Item Length Description | mid thigh |
| Manufacturer Part Number | 559201 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form