Limited Time SaleUS$14.38 cheaper than the new price!!
| Management number | 216858079 | Release Date | 2026/04/19 | List Price | US$9.58 | Model Number | 216858079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Bahama Breeze |
|---|---|
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | EHP Labs |
| Unit Count | 12 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 8.1 Pounds |
| Part Number | PKRTD1008 |
| Tea Variety | Green |
| Manufacturer | EHPlabs |
| Package Type | Custom |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 1.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Tub |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.53 Kilograms |
| Special Ingredients | natural guarana, green tea extract, L-Carnitine, nootropics |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Energy Boost, Workout Support, Weight Management |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | energy boosting, pre-workout supplementation, health support for vegans |
| Global Trade Identification Number | 10810095630207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form