Limited Time SaleUS$47.57 cheaper than the new price!!
| Management number | 218439346 | Release Date | 2026/05/03 | List Price | US$31.72 | Model Number | 218439346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The versatile ECCO BIOM AEX is a fantastic year-round performer. The leather model boasts our HYDROMAX treatment, providing an exceptional blend of water resistance and breathability. This shoe maintains a modern silhouette in monochromatic tones, making it versatile and easy to wear.
| UPC | 825840709742 |
|---|---|
| Brand | ECCO |
| Color | Black |
| Theme | Versatile, Water-resistant, All-day Wear, Stability |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Medium Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Biom Aex Luxe Hydromax Water-resistant |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Biom Aex Luxe Hydromax Water-resistant |
| Unit Count | 1 Count |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Ecco |
| Style Number | 80283301001 |
| Occasion Type | Everyday, Sports, Wedding |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Leather, Neoprene |
| Material Fabric | Leather, Neoprene |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 802833/01001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form