Limited Time SaleUS$875.99 cheaper than the new price!!
| Management number | 231445409 | Release Date | 2026/06/18 | List Price | US$584.00 | Model Number | 231445409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DF1RL6RK |
|---|---|
| Size | Sleeper 10 Seat |
| Color | Black |
| Shape | Rectangular |
| Theme | Faux Leather Modular Sofa |
| Pattern | Solid |
| Set Name | U-Shaped Sectional with Reversible Chaises |
| Arm Style | Square |
| Leg Style | Block |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 28.9 Inches |
| Back Style | Square Back |
| Brand Name | EASE MOOSE |
| Is Modular | Yes |
| Item Depth | 85.9 inches |
| Seat Depth | 21.5 inches |
| Style Name | Modern |
| Frame Color | Black |
| Orientation | modular |
| Seat Height | 17.7 Inches |
| Manufacturer | EASE MOOSE |
| Model Number | Faux Leather sofa-001 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Artificial Leather |
| Warranty Type | Limited |
| Collection Name | Ease Moose |
| Is Customizable | No |
| Item Dimensions | 59.1 x 145 x 36.6 inches |
| Suspension Type | Spring Suspension |
| Seating Capacity | 10 |
| Upholstery Color | Black |
| Material Features | durable wooden frame and easy-to-clean faux leather upholstery |
| Required Assembly | No |
| Additional Features | Easy to Assemble, Easy to Clean, Long-lasting waterproof, Rearrangeable, Storage Seats |
| Frame Material Type | Wood |
| Furniture Leg Color | Natural Wood |
| Included Components | Throw Pillow |
| Cushion Construction | Hybrid (Foam & Springs) with Removable Covers |
| Indoor Outdoor Usage | Indoor |
| Seat Cushion Quantity | 1 |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Faux Leather |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 350 Pounds |
| Back Cushion Removability | Semi-attached |
| Item Dimensions D x W x H | 59.1"D x 145"W x 36.6"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Clean with a damp cloth and mild soap, avoiding water saturation. |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Living Room Seating |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form