Limited Time SaleUS$103.74 cheaper than the new price!!
| Management number | 218406769 | Release Date | 2026/05/03 | List Price | US$69.16 | Model Number | 218406769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pencott Wildwood |
|---|---|
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| character | sports |
| Brand Name | Direct Action |
| Model Name | Vanguard Combat Trousers |
| Rise Style | Mid Rise |
| Sport Type | Hunting, Fishing, Airsoft, Camping, Hiking |
| Style Name | All-season |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | CHECK drop down MENU and/or size chart picture for accurate sizing |
| Item Weight | 1.3 Pounds |
| Manufacturer | Direct Action |
| Style Number | TR-VGCT-NCR-PWW-B04 |
| Inseam Length | 32 Inches |
| Material Type | NYCO Fabric |
| Occasion Type | Work |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | TR-VGCT-NCR-PWW-B04 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form