Limited Time SaleUS$108.59 cheaper than the new price!!
| Management number | 228937209 | Release Date | 2026/05/31 | List Price | US$72.39 | Model Number | 228937209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new code born from the Coach Rogue bag. The HC8410U Universal Fit showcases highly detailed components and elevated tortoise acetates. Click on the Coach link above the product title to shop the entire Coach sunglass and eyeglass assortment.


| UPC | 725125534314 |
|---|---|
| ASIN | B0DT4TTYPB |
| size | 56 mm |
| Brand | Coach |
| Color | Milky Violet/Floral Field/Purple Pink Gradient |
| Fit Type | Universal |
| Material | Plastic |
| Lens Type | Gradient |
| Arm Length | 140 Millimeters |
| Item Shape | Butterfly |
| Lens Color | Purple Pink Gradient |
| Lens Width | 56 Millimeters |
| Style Name | Hc8410u Universal Fit |
| Unit Count | 1 Count |
| Bridge Width | 21 Millimeters |
| Manufacturer | Coach |
| Style Number | HC8410U |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0HC8410U |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid exposure to excessive heat or moisture. |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form