Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216858758 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216858758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WARNING: C4 Performance Energy® is made for athletes. Whether you’re battling for rings or playing for pride, C4 Performance Energy® contains clinically studied ingredients that enhance performance at every stage of the game. Each can is powered by 200mg of caffeine and CarnoSyn® Beta-Alanine for explosive energy and enhanced endurance.* Side effects may include shattered PRs and total confidence that your product is free of sugar, artificial colors, and 290+ banned substances. Drink at your own risk of excellence.
| UPC | 842595121773 |
|---|---|
| Flavor | Strawberry Blast |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | C4 |
| Unit Count | 1 Count |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 13.2 Pounds |
| Part Number | 2229607 |
| Manufacturer | Nutrabolt |
| Model Number | 2229607 |
| Package Type | Box Set |
| Coin Variety 1 | Starburst Strawberry |
| Container Type | Can |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 16 Fluid Ounces |
| Product Shelf Life | 540 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.05 Kilograms |
| Special Ingredients | BetaPower Natural Betaine, CarnoSyn Beta-Alanine, Natural Flavors |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment, Workout |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Exercise, Work, Gaming, Anytime Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form