Limited Time SaleUS$19.13 cheaper than the new price!!
| Management number | 226724631 | Release Date | 2026/05/09 | List Price | US$12.75 | Model Number | 226724631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 772195344794 088395086663 |
|---|---|
| ASIN | B06XSH6Y3K |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Carlson |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Carlson |
| Model Number | '088395086663 |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 60 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Manufacturer Part Number | 8666 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form