Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 222828455 | Release Date | 2026/05/09 | List Price | US$27.20 | Model Number | 222828455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twist from bikini bra top with underwire and adjustable straps


| UPC | 190466450973 |
|---|---|
| ASIN | B072QKP832 |
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Calvin Klein |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic Molded Underwire Bikini Top |
| Fabric Type | Shell: 84% Nylon, 16% Spandex; Lining: 89% Polyester, 11% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Calvin Klein |
| Style Number | CG7TS431 |
| Material Type | Nylon, Polyester, Spandex |
| Item Type Name | Bikini Top |
| Special Size Type | standard |
| Swimwear Top Form | Triangle |
| Lining Description | 89% Polyester, 11% Spandex |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | CG7TS431-001-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00190466450973 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form