Limited Time SaleUS$57.00 cheaper than the new price!!
| Management number | 219253644 | Release Date | 2026/05/03 | List Price | US$38.00 | Model Number | 219253644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You might not wear these down a Paris runway, unless it’s windy and raining.
| UPC | 603246227196 |
|---|---|
| Brand | BOGS |
| Color | Taupe |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Amanda II Mid |
| Style Name | Amanda II Mid |
| Unit Count | 1.0 Count |
| Item Weight | 3.85 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Bogs |
| Style Number | 73294-260 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Polyurethane |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Fabric |
| Shaft Circumference | 14.17 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form