Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 223440702 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223440702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
aquadots Man arena SHARM 2 0000080431
| ASIN | B00CL7DTXU |
|---|---|
| Brand | ARENA |
| Color | Transparent Clear 011 |
| Theme | Water activities, leisure |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Medium |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Sharm 2 Jr |
| Sport Type | Snorkeling, Swimming |
| Strap Type | Flip flops |
| Style Name | Aqua Shoes |
| Item Weight | 0.3 Grams |
| Closure Type | No Closure |
| Manufacturer | Arena |
| Style Number | 81109 |
| Occasion Type | Birthday, New Year, thanksgiving |
| Sole Material | Synthetic |
| Item Type Name | aqua shoes |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Polyvinyl Chloride |
| Number of Items | 1 |
| Platform Height | 1 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Synthetic |
| Subject Character | Barbie |
| liningdescription | Polyvinyl Chloride (PVC) |
| Occasion Lifestyle | Fashion casual |
| Fit to Size Sentiment | Good fit |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0000081109_011 |
| Specific Uses For Product | Water Activities |
| Global Trade Identification Number | 03468332715783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form