Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 228410643 | Release Date | 2026/05/31 | List Price | US$14.80 | Model Number | 228410643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | Single Ply |
|---|---|
| ASIN | B0BTYGPHPP |
| Size | 10x2.125 |
| Seasons | Year Round |
| Rim Size | 6.1 Inches |
| Rim Width | 5.39 Centimeters |
| Brand Name | Felixstory |
| Load Index | 5.00 |
| Load Range | M |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Manufacturer | XITA |
| Item Diameter | 9.4 Inches |
| Load Capacity | 85 Pounds |
| Section Width | 2.13 Inches |
| Tire Diameter | 18.8 inches |
| Item Dimensions | 9.4 x 9.4 x 2.13 inches |
| Construction Type | Solid |
| Tire Aspect Ratio | 2.13 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 10x2.125 1T Green |
| Vehicle Tire ISO Metric Size Description | 254/NA R 155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form